2013 Green Fees   No Discount Cards   With City Card   With SunDance
Discount Card
 
   
  Time Mon-Fri Sat-Sun Mon-Fri Sat-Sun Mon-Fri Sat-Sun
Adult 18 Hole  
Early Bird 5:00 am - 7:59 am $15:00 $15:00 $15:00 $15:00 $15:00 $15:00
Regular Rate 8:00 am- 12:00 pm $26.00 $26.00 $24.00 $24.00 $21.00 $21.00
Mid-Day Rate 12:01 pm - 2:59 pm $15.00 $26.00 $15.00 $24.00 $15.00 $21.00
Twilight 3:00 pm - 8:00 pm $15.00 $13.00 $13.00 $13.00 $13.00 $13.00
   
Adult 9 Hole  
Early Bird 5:00 am - 7:59 am $15:00 $15:00 $15:00 $15:00 $15:00 $15:00
Regular Rate 8:00 am- 12:00 pm $21.00 $26.00 $20.00 $24.00 $18.50 $21.00
Mid-Day Rate 12:01 pm - 2:59 pm $15.00 $26.00 $15.00 $24.00 $15.00 $21.00
Twilight 3:00 pm - 8:00 pm $15.00 $13.00 $13.00 $13.00 $13.00 $13.00
   
Juniors 18/9 Holes  
All Day Rate Monday-Sunday $13.50
   
Seniors (60+) 18 holes  
Early Bird 5:00 am - 7:59 am $15:00 $15:00 $15:00 $15:00 $15:00 $15:00
Regular Rate 8:00 am- 12:00 pm $24.00 $26.00 $20.00 $20.00 $18:50 $18:50
Mid-Day Rate 12:01 pm - 2:59 pm $15.00 $24.00 $15.00 $2000 $15.00 $18:50
Twilight 3:00 pm - 8:00 pm $15.00 $13.00 $13.00 $13.00 $13.00 $13.00
   
Power Carts
Monday-Sundays      Single Seat   Trail Fees  
    9 Holes 18 Holes 9 Holes 18 Holes 18 Holes  
Early Bird 5:00 am - 7:59 am $14:00 $28.00 $15:00 $15:00 $8:00  
Regular Rate 8:00 am- 12:00 pm $24.00 $26.00 $20.00 $20.00 $8:00  
Mid-Day Rate 12:01 pm - 2:59 pm $15.00 $24.00 $15.00 $2000 $8:00  
Twilight 3:00 pm - 8:00 pm $15.00 $13.00 $13.00 $13.00 $5:00  
   
Range  
1 Token (30 balls) $3:00 per token
2013 Season Pass $300.00
   
2013 Passes /
Punch Cards
 
  Adult Senior
10 Play $216.00 $180.00
50 Play $1080.00 $900.00
Unlimited Play $1500.00 $1200.00

Golfer Responsibility;
You, the golfer, are responsible for your actions on the course,
and for any damages to private or public property, you or your ball may create.

Facebook
Members Access